Here is another report from the MLS. Notice the list price vs. the sold price. It is good to see a picture of the homes.
![]()
| Listings: 20 | Residential Client Report | Date: 01/28/2009 03:13 PM |
| State:Ut Status:SLD Num Days Back:27 City:Orem |
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $129,900 | MLS# 843531 | Stat: Sold | Ref # 1 |
| Address: 716 E 1500 S | Type: Condo | Style: Rambler/Ranch | |
| City: Orem, UT 84097 | Project: | ||
| Prop. Tour: Tour | NS/EW: 1500 S / 716 E | Sold Dt: 01/09/2009 | Sold Price: $129,900 |
![]() |
Tot Sq Ft: 1100 Tot Beds: 2 Tot Baths: 1.00 Family Rms: 1 Fireplace: 0 Gar|Port: 0 | 0 |
Yr Built: 1997 Taxes: $679 Acres: 0.02 HOA Fee: $72 Under Cnst: No Fin Bsmnt: 0% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Sprinkler, Auto-Full | |||
| Features & Info: Out Bldgs, Outdoor Lighting, Porch Open / Dishwasher, Disposal, Hardwood Floors, Kitchen-Updated, Range Oven Built In | |||
| Inclusions: Microwave, Range, Refrigerator | |||
| Remarks: Great condo in great condition Subject to sellers qualifying for their new home. Close to everything. A must see. Buyers to verify all listing info. Top floor unit. Maple flooring, solid surface countertops, play ground. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $131,900 | MLS# 830955 | Stat: Sold | Ref # 2 |
| Address: 311 W 650 N | Type: Condo | Style: Rambler/Ranch | |
| City: Orem, UT 84057 | Project: CANNERY COVE | ||
| Prop. Tour: Tour | NS/EW: 650 N / 311 W | Sold Dt: 01/20/2009 | Sold Price: $130,900 |
![]() |
Tot Sq Ft: 953 Tot Beds: 2 Tot Baths: 2.00 Family Rms: 0 Fireplace: 0 Gar|Port: 0 | 1 |
Yr Built: 1999 Taxes: $594 Acres: 0.02 HOA Fee: $85 Under Cnst: No Fin Bsmnt: 0% |
|
| Exterior: Brick, Stucco | |||
| Lot Facts: Curb & Gutter, Fenced Part, Paved Road, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat, View, Mtn, Private Yard | |||
| Features & Info: Animals Permitted, Double Pane, Outdoor Lighting / Dishwasher, Disposal, Master Bath, Range Oven Free Std. | |||
| Inclusions: Dryer, Microwave, Refrigerator, Storage Sheds, Washer | |||
| Remarks: Bottom floor unit. HOA dues pay landscaping, basic cable, ext. lights, ext. water, snow/garbage removal, insurance for complex. HOA is $75 when paid by 1st. One covered parking & ample free spaces. Must be owner-occupied. Up to 3 household pets allowed. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $160,000 | MLS# 829007 | Stat: Sold | Ref # 3 |
| Address: 745 N 980 W | Type: Single Family | Style: Rambler/Ranch | |
| City: Orem, UT 84057 | Project: | ||
| Prop. Tour: NA | NS/EW: 745 N / 980 W | Sold Dt: 01/05/2009 | Sold Price: $157,000 |
![]() |
Tot Sq Ft: 1976 Tot Beds: 5 Tot Baths: 2.00 Family Rms: 2 Fireplace: 0 Gar|Port: 2 | 0 |
Yr Built: 1984 Taxes: $935 Acres: 0.17 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 0% |
|
| Exterior: Aluminum/Vinyl | |||
| Lot Facts: Corner Lot, Curb & Gutter | |||
| Features & Info: Sliding Glass, Storm Doors / Dishwasher, Disposal | |||
| Inclusions: | |||
| Remarks: SELLER HAS ALREADY ACCEPTED AN OFFER AND NO SHOWINGS AT THIS TIME UNTIL SS IS APPROVED*SUBJECT TO BANK APPROVAL*DELETE 10.2*SOLD IN “AS IS” CONDITION*PRE-APPROVAL LETTER W/ ALL OFFERS*SQ FT PER COUNTY RECORDS*BUYER TO VERIFY ALL INFO* | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $179,900 | MLS# 860019 | Stat: Sold | Ref # 4 |
| Address: 733 S 1525 W 28 | Type: Condo | Style: Townhouse/Row-End | |
| City: Orem, UT 84058 | Project: BLACK HORSE RUN II | ||
| Prop. Tour: NA | NS/EW: 733 S / 1525 W | Sold Dt: 01/08/2009 | Sold Price: $169,000 |
![]() |
Tot Sq Ft: 1776 Tot Beds: 3 Tot Baths: 3.00 Family Rms: 1 Fireplace: 0 Gar|Port: 0 | 1 |
Yr Built: 2007 Taxes: $1 Acres: 0.02 HOA Fee: $115 Under Cnst: No Fin Bsmnt: 0% |
|
| Exterior: | |||
| Lot Facts: View, Mtn | |||
| Features & Info: Double Pane, Patio, Sliding Glass / Closet-Walk-In, Dishwasher, Disposal, Master Bath, Range Oven Free Std., Vaulted Ceilings | |||
| Inclusions: Microwave, Range, Range Hood, Refrigerator | |||
| Remarks: Beautiful new subdivision with 9 ft ceilings. Fenced backyards, 2 tone paint, granite countertops, $8k in flooring upgrades. Tennis court, BBQ pavilion, and playground. Owner Agent. Buyer to verify information. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $184,900 | MLS# 846067 | Stat: Sold | Ref # 5 |
| Address: 921 N 60 E | Type: Single Family | Style: Tri/Multi-Level | |
| City: Orem, UT 84057 | Project: ALUMA GARDENS | ||
| Prop. Tour: Tour | NS/EW: 921 N / 60 E | Sold Dt: 01/03/2009 | Sold Price: $178,900 |
![]() |
Tot Sq Ft: 1805 Tot Beds: 3 Tot Baths: 3.00 Family Rms: 1 Fireplace: 1 Gar|Port: 1 | 0 |
Yr Built: 1965 Taxes: $1 Acres: 0.18 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 95% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Curb & Gutter, Fenced Full, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat, View, Mtn | |||
| Features & Info: Double Pane, Patio Covered, Sliding Glass / Dishwasher, Disposal, Kitchen-Updated, Master Bath, Oven-Wall, Range-Countertop | |||
| Inclusions: Ceiling Fan, Range, Range Hood, Storage Sheds, Window Covers | |||
| Remarks: 3 Bed 2 Bath NE Orem*Walking Distance To Schools And Half A Block To Golds Gym*Close To Grocery Store*Straight Shot To Freeway on 800 Norht*Close To Canyon/Ski/Bike Trails* Great Condition*Covered Patio*Come See! | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $190,000 | MLS# 837853 | Stat: Sold | Ref # 6 |
| Address: 997 W 600 N | Type: Single Family | Style: Rambler/Ranch | |
| City: Orem, UT 84057 | Project: GENEVA HEIGHTS | ||
| Prop. Tour: Tour | NS/EW: 600 N / 997 W | Sold Dt: 01/28/2009 | Sold Price: $193,000 |
![]() |
Tot Sq Ft: 2400 Tot Beds: 4 Tot Baths: 2.00 Family Rms: 0 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1978 Taxes: $1,006 Acres: 0.24 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Brick | |||
| Lot Facts: Cul-de-Sac, Curb & Gutter, Fenced Full, Paved Road, Secluded Yard, Sidewalks, Sprinkler – Man Full, Terrain,Flat, View, Mtn | |||
| Features & Info: Patio, Porch Open, Sliding Glass, Storm Windows, Triple Pane / Disposal, Kitchen-Updated, Mother-in-Law Apt | |||
| Inclusions: Basketball Std, Ceiling Fan, Dog Run, Range Hood, Refrigerator, Swing Set, TV Antenna, Window Covers, Wood Stove | |||
| Remarks: Solid Brick Rambler in secluded cul-de-sac. Recently painted, also has a mother in law apartment. Motivated sellers. Buyer to verify all information | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $205,900 | MLS# 840770 | Stat: Sold | Ref # 7 |
| Address: 594 S 1540 W | Type: Single Family | Style: Tri/Multi-Level | |
| City: Orem, UT 84058 | Project: COUNTRY ESTATES 2 | ||
| Prop. Tour: Tour | NS/EW: 594 S / 1540 W | Sold Dt: 01/07/2009 | Sold Price: $199,900 |
![]() |
Tot Sq Ft: 1566 Tot Beds: 4 Tot Baths: 3.00 Family Rms: 1 Fireplace: 0 Gar|Port: 2 | 0 |
Yr Built: 1997 Taxes: $800 Acres: 0.18 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 0% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Curb & Gutter, Fenced Full, Paved Road, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat, View, Mtn | |||
| Features & Info: Bay/Box Windows, Outdoor Lighting, Patio, Storm Windows / Den/Office, Range Oven Free Std., Vaulted Ceilings | |||
| Inclusions: Ceiling Fan, DishWasher, Range, Refrigerator | |||
| Remarks: Beautiful home located in southwest Orem. 4 bedroom, 3 full baths. One bedroom could be an office. Home shows very well & is in excellent shape. Fully landscaped with auto sprinkler system, full vinyl fence. RV parking. Call today for an appointment | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $209,900 | MLS# 841162 | Stat: Sold | Ref # 8 |
| Address: 498 E 400 S | Type: Single Family | Style: Tri/Multi-Level | |
| City: Orem, UT 84058 | Project: | ||
| Prop. Tour: Tour | NS/EW: 400 S / 498 E | Sold Dt: 01/14/2009 | Sold Price: $211,000 |
![]() |
Tot Sq Ft: 2278 Tot Beds: 4 Tot Baths: 2.00 Family Rms: 2 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1979 Taxes: $1,053 Acres: 0.21 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Curb & Gutter, Fenced Part, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat, View, Mtn | |||
| Features & Info: Double Pane, Out Bldgs, Outdoor Lighting, Patio Covered, Sliding Glass / Dishwasher, Disposal, Hardwood Floors, Range Oven Free Std., Range-Gas | |||
| Inclusions: Alarm System, Gas Grill/BBQ, Microwave, Range, Range Hood, Satellite Dish, Storage Sheds, TV Antenna, Water Soft Own | |||
| Remarks: Updated 4 Level Split – Remodeled throughout – Oak Hardwood Flooring & Kitchen Cabinets – Updated Appliances – Tile in Laundry & Baths – mature Trees & Full Landscaping – Fenced Backyard – Newer Roof – 2 Family Rooms – Garden – Buyer to verify. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $214,900 | MLS# 794982 | Stat: Sold | Ref # 9 |
| Address: 1446 N 1160 W | Type: Single Family | Style: Rambler/Ranch | |
| City: Orem, UT 84057 | Project: CROWN POINT | ||
| Prop. Tour: Tour | NS/EW: 1446 N / 1160 W | Sold Dt: 01/14/2009 | Sold Price: $205,000 |
![]() |
Tot Sq Ft: 2284 Tot Beds: 3 Tot Baths: 2.00 Family Rms: 2 Fireplace: 0 Gar|Port: 2 | 0 |
Yr Built: 1993 Taxes: $1,111 Acres: 0.18 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 50% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Cul-de-Sac, Curb & Gutter, Fenced Part, Paved Road, Sidewalks, Sprinkler, Auto-Full, Terrain, Steep Slope, Terrain,Flat, Terrain, Grad Slope, View, Lake, View, Mtn | |||
| Features & Info: Deck, Double Pane, Entry(Foyer), Outdoor Lighting, Patio Covered / Dishwasher, Disposal, French Doors, Range Oven Free Std. | |||
| Inclusions: Ceiling Fan, Microwave, Range, Range Hood, Refrigerator, Window Covers | |||
| Remarks: 2 car finished garage,.18 acre, basement 50% finished, rv parking, covered patio, quiet cul-de-sac location, easy access to I-15 & shopping, open floor plan, beautiful laminate flooring, large family room, kitchen appliances included and room to grow! | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $222,000 | MLS# 797600 | Stat: Sold | Ref # 10 |
| Address: 935 W 1400 N | Type: Single Family | Style: Rambler/Ranch | |
| City: Orem, UT 84057 | Project: NORTH PARK MANOR | ||
| Prop. Tour: Tour | NS/EW: 1400 N / 935 W | Sold Dt: 01/14/2009 | Sold Price: $165,000 |
![]() |
Tot Sq Ft: 2322 Tot Beds: 4 Tot Baths: 2.00 Family Rms: 2 Fireplace: 2 Gar|Port: 0 | 2 |
Yr Built: 1975 Taxes: $1,089 Acres: 0.19 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 80% |
|
| Exterior: Brick | |||
| Lot Facts: Curb & Gutter, Paved Road, Sidewalks, Terrain,Flat, Private Yard | |||
| Features & Info: Out Bldgs, Patio Covered / | |||
| Inclusions: | |||
| Remarks: HAVE AN OFFER, WAITING FOR APPROVAL.. All offers below asking price subject to lender approval.Sold “as is” seller never occupied property and non-occupant addendum must be attached to any offer.Please look at all the possibilities of this fantastic home. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $222,500 | MLS# 844657 | Stat: Sold | Ref # 11 |
| Address: 742 E 950 N | Type: Single Family | Style: Split-Entry/Bi-Level | |
| City: Orem, UT 84097 | Project: MONTE VISTA | ||
| Prop. Tour: Tour | NS/EW: 950 N / 742 E | Sold Dt: 01/12/2009 | Sold Price: $206,000 |
![]() |
Tot Sq Ft: 2746 Tot Beds: 4 Tot Baths: 3.00 Family Rms: 2 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1973 Taxes: $1,155 Acres: 0.21 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 95% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Fenced Full, Sidewalks, Sprinkler, Auto-Full | |||
| Features & Info: Deck, Out Bldgs / Closet-Walk-In, Den/Office, Dishwasher, Disposal, Gas Log, Hardwood Floors, Jetted Tub, Master Bath, Range Oven Free Std., Vaulted Ceilings | |||
| Inclusions: Ceiling Fan, Refrigerator | |||
| Remarks: This home is in great condition. Completely updated, walk out basement. Newer carpet, paint, kitchen. Well taken care of yard. This home shows great. Oak wood deck. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $224,900 | MLS# 830391 | Stat: Sold | Ref # 12 |
| Address: 104 S RIDGEVIEW DR | Type: Condo | Style: Rambler/Ranch | |
| City: Orem, UT 84058 | Project: RIDGEVIEW | ||
| Prop. Tour: NA | NS/EW: 104 S / 1000 W | Sold Dt: 01/19/2009 | Sold Price: $200,000 |
![]() |
Tot Sq Ft: 2220 Tot Beds: 3 Tot Baths: 3.00 Family Rms: 2 Fireplace: 0 Gar|Port: 2 | 0 |
Yr Built: 1996 Taxes: $985 Acres: 0.04 HOA Fee: $130 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Brick, Stucco | |||
| Lot Facts: Corner Lot, Curb & Gutter, Sprinkler, Auto-Full, View, Mtn | |||
| Features & Info: Double Pane / Bath-Sep Tub/Shower, Gas Log, Jetted Tub, Master Bath, Oven-Double, Range-Countertop, Vaulted Ceilings | |||
| Inclusions: | |||
| Remarks: Main floor living condo with views from all sides, granit/tile kitchen tops/marble bathrooms, double-sided F/P, hardwood floors, cherry cabs, easy to show and priced to sell quickly. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $229,500 | MLS# 847419 | Stat: Sold | Ref # 13 |
| Address: 1939 N 800 W | Type: Single Family | Style: Rambler/Ranch | |
| City: Orem, UT 84057 | Project: | ||
| Prop. Tour: NA | NS/EW: 1939 N / 800 W | Sold Dt: 01/07/2009 | Sold Price: $222,000 |
![]() |
Tot Sq Ft: 3800 Tot Beds: 6 Tot Baths: 3.00 Family Rms: 2 Fireplace: 0 Gar|Port: 2 | 0 |
Yr Built: 1972 Taxes: $1,084 Acres: 0.36 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 0% |
|
| Exterior: | |||
| Lot Facts: | |||
| Features & Info: / | |||
| Inclusions: | |||
| Remarks: FOR SHOW INSTRUCTIONS AND KEYBOX CODE CLICK ON “VIEW AGENT REMARKS.” This Winter Promotion also includes a BCC incentive for owner/occupant buyers of up to 3.5% when written in contract. Offers acceptable through 1/31/09. SOLD AS IS. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $229,900 | MLS# 837462 | Stat: Sold | Ref # 14 |
| Address: 447 W 165 S | Type: Single Family | Style: Split-Entry/Bi-Level | |
| City: Orem, UT 84058 | Project: | ||
| Prop. Tour: Tour | NS/EW: 165 S / 447 W | Sold Dt: 01/05/2009 | Sold Price: $227,000 |
![]() |
Tot Sq Ft: 2632 Tot Beds: 5 Tot Baths: 3.00 Family Rms: 2 Fireplace: 1 Gar|Port: 0 | 2 |
Yr Built: 1974 Taxes: $1,248 Acres: 0.37 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 95% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Curb & Gutter, Fenced Part, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat, View, Mtn | |||
| Features & Info: Deck, Double Pane, Out Bldgs, Outdoor Lighting, Patio / Dishwasher, Disposal, Hardwood Floors, Kitchen-Second, Kitchen-Updated, Master Bath, Mother-in-Law Apt, Range Oven Free Std., Range-Gas | |||
| Inclusions: Ceiling Fan, Dryer, Range, Range Hood, Refrigerator, Storage Sheds, Washer, Window Covers | |||
| Remarks: Wow! Updated, spacious home in great area with full mother-in-law apartment! Newer windows, furnace, a/c. Includes 2 washer/dryer sets, downstairs refrig, 2 FULL kitchens. Basement is walk-in with only 1 step. Great value/investment! Note BAC. EZ to Show! | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $244,900 | MLS# 847058 | Stat: Sold | Ref # 15 |
| Address: 171 N 170 E | Type: Single Family | Style: Twin-Rambler/Ranch | |
| City: Orem, UT 84057 | Project: EASTVIEW CONDOS | ||
| Prop. Tour: Tour | NS/EW: 171 N / 170 E | Sold Dt: 01/05/2009 | Sold Price: $235,000 |
![]() |
Tot Sq Ft: 3050 Tot Beds: 3 Tot Baths: 3.00 Family Rms: 2 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1992 Taxes: $1,370 Acres: 0.01 HOA Fee: $91 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Cul-de-Sac, Curb & Gutter, Fenced Full, Paved Road, Sprinkler, Auto-Full, Terrain,Flat | |||
| Features & Info: Double Pane, Patio / Closet-Walk-In, Den/Office, Dishwasher, Disposal, Gas Log, Kitchen-Second, Master Bath, Range Oven Free Std. | |||
| Inclusions: Ceiling Fan, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer | |||
| Remarks: Great location in the heart of Orem. This beautiful home is close to everything. Shopping, restaurants, the city park and library all just minutes away. Huge family room with kitchenette in basement and large room that would be perfect for a home theater. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $249,900 | MLS# 836678 | Stat: Sold | Ref # 16 |
| Address: 404 HEATHER RD | Type: Single Family | Style: 2-Story Conventional | |
| City: Orem, UT 84097 | Project: HEATHER RIDGE | ||
| Prop. Tour: NA | NS/EW: 1840 N / 404 E | Sold Dt: 01/07/2009 | Sold Price: $232,100 |
![]() |
Tot Sq Ft: 2912 Tot Beds: 5 Tot Baths: 4.00 Family Rms: 3 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1984 Taxes: $1,480 Acres: 0.19 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 90% |
|
| Exterior: Cedar/Redwood | |||
| Lot Facts: Corner Lot, Curb & Gutter, Fenced Full, Paved Road, Secluded Yard, Sidewalks, Sprinkler, Auto-Full, Terrain, Hilly, View, Mtn, View, Valley | |||
| Features & Info: Deck, Double Pane / Closet-Walk-In, Dishwasher, Disposal, Intercom, Oven-Wall, Range-Countertop, Vaulted Ceilings | |||
| Inclusions: | |||
| Remarks: FOR SHOW INSTRUCTIONS AND KEYBOX CODE CLICK ON “VIEW AGENT REMARKS.” A Pre-Qual Letter or Proof of Funds MUST accompany ALL offers. 10.2 of REPC does not apply. Buyer/Buyer Broker to verify all info. Home sold AS IS. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $249,900 | MLS# 836811 | Stat: Sold | Ref # 17 |
| Address: 340 W 900 S | Type: Single Family | Style: Rambler/Ranch | |
| City: Orem, UT 84058 | Project: MELWOOD | ||
| Prop. Tour: NA | NS/EW: 900 S / 340 W | Sold Dt: 01/05/2009 | Sold Price: $237,100 |
![]() |
Tot Sq Ft: 2752 Tot Beds: 5 Tot Baths: 3.00 Family Rms: 1 Fireplace: 2 Gar|Port: 2 | 0 |
Yr Built: 1980 Taxes: $1,293 Acres: 0.19 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 90% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Corner Lot, Curb & Gutter, Fenced Full, Secluded Yard, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat, View, Lake, View, Mtn, View, Valley | |||
| Features & Info: Double Pane, Entry(Foyer), Outdoor Lighting, Patio, Sliding Glass / Dishwasher, Disposal, Hardwood Floors, Kitchen-Updated, Master Bath, Range Oven Free Std. | |||
| Inclusions: Humidifier, Microwave, Range, Window Covers, Wood Stove | |||
| Remarks: Sharp Rambler with lots of upgrades. Beautiful 2 tone paint, hardwood floors, updated kitchen w/ granite counter tops, great carpet, gas fireplace, nice patio. Great Orem location. Walk to UVSC/Lakeridge Jr. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $278,900 | MLS# 793407 | Stat: Sold | Ref # 18 |
| Address: 287 E 1200 N | Type: Single Family | Style: Rambler/Ranch | |
| City: Orem, UT 84057 | Project: | ||
| Prop. Tour: Tour | NS/EW: 1200 N / 287 E | Sold Dt: 01/15/2009 | Sold Price: $259,000 |
![]() |
Tot Sq Ft: 3666 Tot Beds: 5 Tot Baths: 4.00 Family Rms: 0 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1969 Taxes: $1,596 Acres: 0.39 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Brick | |||
| Lot Facts: Additional Land Available, Curb & Gutter, Fenced Full, Secluded Yard, Sprinkler, Auto-Full, Terrain,Flat, View, Mtn | |||
| Features & Info: Outdoor Lighting, Patio, Porch Open, Sliding Glass / Den/Office, Dishwasher, Disposal, Gas Log, Master Bath, Oven-Wall, Range-Countertop | |||
| Inclusions: | |||
| Remarks: Well built rambler with large gathering rooms, master suite, walk out to beautiful professionally landscaped yard. Gas log, wood burning stove, fully finished basement w/entrance. Office w/built in shelves. New AC/Furnace. Hurry bring the family! | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $375,000 | MLS# 841442 | Stat: Sold | Ref # 19 |
| Address: 124 W WESTVIEW DR | Type: Single Family | Style: 2-Story Conventional | |
| City: Orem, UT 84058 | Project: LAKEVIEW | ||
| Prop. Tour: Tour | NS/EW: 1925 S / 124 W | Sold Dt: 01/26/2009 | Sold Price: $375,000 |
![]() |
Tot Sq Ft: 4710 Tot Beds: 6 Tot Baths: 4.00 Family Rms: 2 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1984 Taxes: $2,280 Acres: 0.28 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Brick | |||
| Lot Facts: Curb & Gutter, Fenced Full, Paved Road, Secluded Yard, Sidewalks, Sprinkler, Auto-Full, Terrain, Grad Slope | |||
| Features & Info: Animals Permitted, Attic Fan, Bay/Box Windows, Double Pane, Entry(Foyer), Out Bldgs, Outdoor Lighting, Patio, Porch Open / Central Vacuum, Closet-Walk-In, Den/Office, Dishwasher, Disposal, Formal Dining, Master Bath, Oven-Double, Oven-Gas, Oven-Wall | |||
| Inclusions: Basketball Std, Ceiling Fan, Dog Run, Microwave, Range, Range Hood, Storage Sheds, Swing Set, TV Antenna, Water Soft Own, Window Covers | |||
| Remarks: Price reduced 60 THOUSAND DOLLARS until December 20 only. Owner transfered and wants FAST sale!!! NOT A SHORT SALE! Home is flawless must see ez to show call mark or jen then use keybox. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
From Susan Jackson, ABR, CRS, GRI 801-367-8214
|
|||
| List Price: $500,000 | MLS# 837657 | Stat: Sold | Ref # 20 |
| Address: 367 W CARRIAGE CIR | Type: Single Family | Style: 2-Story Conventional | |
| City: Orem, UT 84058 | Project: | ||
| Prop. Tour: Tour | NS/EW: 1750 S / 367 W | Sold Dt: 01/27/2009 | Sold Price: $469,500 |
![]() |
Tot Sq Ft: 5500 Tot Beds: 7 Tot Baths: 5.00 Family Rms: 4 Fireplace: 2 Gar|Port: 3 | 0 |
Yr Built: 1996 Taxes: $2,866 Acres: 0.36 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Brick, Stucco | |||
| Lot Facts: Cul-de-Sac, Curb & Gutter, Sprinkler, Auto-Full, Terrain, Grad Slope, View, Lake | |||
| Features & Info: Deck, Double Pane, Skylights / Bath-Sep Tub/Shower, Closet-Walk-In, Den/Office, Dishwasher, Disposal, Formal Dining, Intercom, Jetted Tub, Kitchen-Second, Master Bath, Mother-in-Law Apt, Vaulted Ceilings | |||
| Inclusions: Alarm System, Basketball Std, Ceiling Fan, Microwave, Range, Range Hood, Refrigerator, Satellite Equip, Satellite Dish | |||
| Remarks: Majestic! & Located In A Quiet Circle,Features A Huge Master Suite,2 Kitchens, Conditions 9.5, Stunning Kitchen Designed For Entertaining,Vaulted 2.5 Story Entry With Grand Stairs,Formal Living & Dining,Guest Quarters&MIL Apt.,Furniture Avlble.BringOffers | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||



























